Schedule of workouts in the swimming pool and the gym.
| Group | Time of workouts | |
|---|---|---|
| in the pool | in the gym | |
| 1st | 830 – 910 | 900 – 1010 |
| 2nd | 1000 – 1040 | 1030 – 1040 |
| 3rd | 1130 – 1210 | 1200 – 1310 |
| 4th | 1300 – 1340 | 1330 – 1440 |
| 5th | 1430 – 1510 | 1500 – 1610 |
| 6th | 1600 – 1640 | 1630 – 1740 |
| 7th | 1730 – 1810 | 1800 – 1910 |
| 8th | 1900 – 1940 | 1930 – 2040 |
| 9th | 2030 – 2110 | |
- You can visit the pool and the gym using a membership card or making single payment for a lesson.
- The membership card is valid during one calendar month for visiting one or two sports rooms of the centre (i.e. swimming pool, gym).
- Trainings are organized according to a schedule. During daylight hours (830–1600) visitors are free to choose any group. During evening hours (1630–2100) it is necessary to book a place in the group for a definite time beforehand. You can book a place on buying a subscription or via telephone from a receptionist.
- The length of a workout session in the gym is 1 hour, in the pool is 40 min.
Price list for membership cards for workouts in the gym and in the swimming pool.
| No. | Type of membership card | Price, UAH | |||
|---|---|---|---|---|---|
| from 830 till 1600 | from 1630 till 2100 | ||||
| adults | children | adults | children | ||
| 1. | Single visit | 35.00 | 25.00 | 40.00 | 30.00 |
| 2. | Once a week visit | 130.00 | 130.00 | 150.00 | 150.00 |
| 3. | Twice a week visit | 240.00 | 200.00 | 300.00 | 240.00 |
| 4. | Three times a week visit | 300.00 | 240.00 | 360.00 | 300.00 |
| 5. | Individual workout with a trainer | 30.00 +membership card or a single visit |
|||
Saunas are open from 700 till 2300 on request made to a receptionist in advance.
| Sauna | Price per hour, UAH |
|---|---|
| Sauna No.1 (4 people max) | 90.00 |
| Sauna No.2 (10 people max) | 160.00 |



